Calculadora da função seno
Seno
Cosseno
Tangente
Graus para π rad
Tabela de valores de funções trigonométricas para ângulos mais usados
x°
x rad
sen
cos
tg
csc
sec
cot
0°
0
0
1
0
(*)
1
(*)
30°
π/6
1/2
√3 /2
√3 /3
2
2√3 /3
√3
45°
π/4
√2 /2
√2 /2
1
√2
√2
1
60°
π/3
√3 /2
1/2
√3
2√3 /3
2
√3 /3
90°
π/2
1
0
(*)
1
(*)
0
120°
2π/3
√3 /2
-1/2
-√3
2√3 /3
-2
-√3 /3
135°
3π/4
√2 /2
-√2 /2
-1
√2
-√2
-1
150°
5π/6
1/2
-√3 /2
-√3 /3
2
-2√3 /3
-√3
180°
π
0
-1
0
(*)
-1
(*)
210°
7π/6
-1/2
-√3 /2
√3 /3
-2
-2√3 /3
√3
225°
5π/4
-√2 /2
-√2 /2
1
-√2
-√2
1
240°
4π/3
-√3 /2
-1/2
√3
-2√3 /3
-2
√3 /3
270°
3π/2
-1
0
(*)
-1
(*)
(*)
300°
5π/3
-√3 /2
1/2
-√3
-2√3 /3
2
-√3 /3
315°
7π/4
-√2 /2
√2 /2
-1
-√2
√2
-1
330°
11π/6
-1/2
√3 /2
-√3 /3
-2
2√3 /3
-√3
(*) siginifica um valor não definido para a função.
Definição de seno
Em um triângulo retângulo, o Seno de um ângulo é o comprimento do lado oposto dividido pelo comprimento do lado mais longo de um triângulo retângulo, a hipotenusa.
sen x = O / H
Grande tabla de senos em graus e radianos de 0 a 360 graus con passos de 0,5 graus
Graus rad sen
0 0 0
0.5 π/360 0.00873
1 π/180 0.01745
1.5 π/120 0.02618
2 π/90 0.0349
2.5 π/72 0.04362
3 π/60 0.05234
3.5 7π/360 0.06105
4 π/45 0.06976
4.5 π/40 0.07846
5 π/36 0.08716
5.5 11π/360 0.09585
6 π/30 0.10453
6.5 13π/360 0.1132
7 7π/180 0.12187
7.5 π/24 0.13053
8 2π/45 0.13917
8.5 17π/360 0.14781
9 π/20 0.15643
9.5 19π/360 0.16505
10 π/18 0.17365
10.5 7π/120 0.18224
11 11π/180 0.19081
11.5 23π/360 0.19937
12 π/15 0.20791
12.5 5π/72 0.21644
13 13π/180 0.22495
13.5 3π/40 0.23345
14 7π/90 0.24192
14.5 29π/360 0.25038
15 π/12 (√2/4)(√3 - 1)
15.5 31π/360 0.26724
16 4π/45 0.27564
16.5 11π/120 0.28402
17 17π/180 0.29237
17.5 7π/72 0.30071
18 π/10 0.30902
18.5 37π/360 0.3173
19 19π/180 0.32557
19.5 13π/120 0.33381
20 π/9 0.34202
20.5 41π/360 0.35021
21 7π/60 0.35837
21.5 43π/360 0.3665
22 11π/90 0.37461
22.5 π/8 0.38268
23 23π/180 0.39073
23.5 47π/360 0.39875
24 2π/15 0.40674
24.5 49π/360 0.41469
25 5π/36 0.42262
25.5 17π/120 0.43051
26 13π/90 0.43837
26.5 53π/360 0.4462
27 3π/20 0.45399
27.5 11π/72 0.46175
28 7π/45 0.46947
28.5 19π/120 0.47716
29 29π/180 0.48481
29.5 59π/360 0.49242
30 π/6 1/2
30.5 61π/360 0.50754
31 31π/180 0.51504
31.5 7π/40 0.5225
32 8π/45 0.52992
32.5 13π/72 0.5373
33 11π/60 0.54464
33.5 67π/360 0.55194
34 17π/90 0.55919
34.5 23π/120 0.56641
35 7π/36 0.57358
35.5 71π/360 0.5807
36 π/5 0.58779
36.5 73π/360 0.59482
37 37π/180 0.60182
37.5 5π/24 0.60876
38 19π/90 0.61566
38.5 77π/360 0.62251
39 13π/60 0.62932
39.5 79π/360 0.63608
40 2π/9 0.64279
40.5 9π/40 0.64945
41 41π/180 0.65606
41.5 83π/360 0.66262
42 7π/30 0.66913
42.5 17π/72 0.67559
43 43π/180 0.682
43.5 29π/120 0.68835
44 11π/45 0.69466
44.5 89π/360 0.70091
45 π/4 √2/2
45.5 91π/360 0.71325
46 23π/90 0.71934
46.5 31π/120 0.72537
47 47π/180 0.73135
47.5 19π/72 0.73728
48 4π/15 0.74314
48.5 97π/360 0.74896
49 49π/180 0.75471
49.5 11π/40 0.76041
50 5π/18 0.76604
50.5 101π/360 0.77162
51 17π/60 0.77715
51.5 103π/360 0.78261
52 13π/45 0.78801
52.5 7π/24 0.79335
53 53π/180 0.79864
53.5 107π/360 0.80386
54 3π/10 0.80902
54.5 109π/360 0.81412
55 11π/36 0.81915
55.5 37π/120 0.82413
56 14π/45 0.82904
56.5 113π/360 0.83389
57 19π/60 0.83867
57.5 23π/72 0.84339
58 29π/90 0.84805
58.5 13π/40 0.85264
59 59π/180 0.85717
59.5 119π/360 0.86163
60 π/3 √3/2
60.5 121π/360 0.87036
61 61π/180 0.87462
61.5 41π/120 0.87882
62 31π/90 0.88295
62.5 25π/72 0.88701
63 7π/20 0.89101
63.5 127π/360 0.89493
64 16π/45 0.89879
64.5 43π/120 0.90259
65 13π/36 0.90631
65.5 131π/360 0.90996
66 11π/30 0.91355
66.5 133π/360 0.91706
67 67π/180 0.9205
67.5 3π/8 0.92388
68 17π/45 0.92718
68.5 137π/360 0.93042
69 23π/60 0.93358
69.5 139π/360 0.93667
70 7π/18 0.93969
70.5 47π/120 0.94264
71 71π/180 0.94552
71.5 143π/360 0.94832
72 2π/5 0.95106
72.5 29π/72 0.95372
73 73π/180 0.9563
73.5 49π/120 0.95882
74 37π/90 0.96126
74.5 149π/360 0.96363
75 5π/12 (√2/4)(√3 + 1)
75.5 151π/360 0.96815
76 19π/45 0.9703
76.5 17π/40 0.97237
77 77π/180 0.97437
77.5 31π/72 0.9763
78 13π/30 0.97815
78.5 157π/360 0.97992
79 79π/180 0.98163
79.5 53π/120 0.98325
80 4π/9 0.98481
80.5 161π/360 0.98629
81 9π/20 0.98769
81.5 163π/360 0.98902
82 41π/90 0.99027
82.5 11π/24 0.99144
83 83π/180 0.99255
83.5 167π/360 0.99357
84 7π/15 0.99452
84.5 169π/360 0.9954
85 17π/36 0.99619
85.5 19π/40 0.99692
86 43π/90 0.99756
86.5 173π/360 0.99813
87 29π/60 0.99863
87.5 35π/72 0.99905
88 22π/45 0.99939
88.5 59π/120 0.99966
89 89π/180 0.99985
89.5 179π/360 0.99996
90 π/2 1
90.5 181π/360 0.99996
91 91π/180 0.99985
91.5 61π/120 0.99966
92 23π/45 0.99939
92.5 37π/72 0.99905
93 31π/60 0.99863
93.5 187π/360 0.99813
94 47π/90 0.99756
94.5 21π/40 0.99692
95 19π/36 0.99619
95.5 191π/360 0.9954
96 8π/15 0.99452
96.5 193π/360 0.99357
97 97π/180 0.99255
97.5 13π/24 0.99144
98 49π/90 0.99027
98.5 197π/360 0.98902
99 11π/20 0.98769
99.5 199π/360 0.98629
100 5π/9 0.98481
100.5 67π/120 0.98325
101 101π/180 0.98163
101.5 203π/360 0.97992
102 17π/30 0.97815
102.5 41π/72 0.9763
103 103π/180 0.97437
103.5 23π/40 0.97237
104 26π/45 0.9703
104.5 209π/360 0.96815
105 7π/12 0.96593
105.5 211π/360 0.96363
106 53π/90 0.96126
106.5 71π/120 0.95882
107 107π/180 0.9563
107.5 43π/72 0.95372
108 3π/5 0.95106
108.5 217π/360 0.94832
109 109π/180 0.94552
109.5 73π/120 0.94264
110 11π/18 0.93969
110.5 221π/360 0.93667
111 37π/60 0.93358
111.5 223π/360 0.93042
112 28π/45 0.92718
112.5 5π/8 0.92388
113 113π/180 0.9205
113.5 227π/360 0.91706
114 19π/30 0.91355
114.5 229π/360 0.90996
115 23π/36 0.90631
115.5 77π/120 0.90259
116 29π/45 0.89879
116.5 233π/360 0.89493
117 13π/20 0.89101
117.5 47π/72 0.88701
118 59π/90 0.88295
118.5 79π/120 0.87882
119 119π/180 0.87462
119.5 239π/360 0.87036
Graus rad sen
120 2π/3 √3/2
120.5 241π/360 0.86163
121 121π/180 0.85717
121.5 27π/40 0.85264
122 61π/90 0.84805
122.5 49π/72 0.84339
123 41π/60 0.83867
123.5 247π/360 0.83389
124 31π/45 0.82904
124.5 83π/120 0.82413
125 25π/36 0.81915
125.5 251π/360 0.81412
126 7π/10 0.80902
126.5 253π/360 0.80386
127 127π/180 0.79864
127.5 17π/24 0.79335
128 32π/45 0.78801
128.5 257π/360 0.78261
129 43π/60 0.77715
129.5 259π/360 0.77162
130 13π/18 0.76604
130.5 29π/40 0.76041
131 131π/180 0.75471
131.5 263π/360 0.74896
132 11π/15 0.74314
132.5 53π/72 0.73728
133 133π/180 0.73135
133.5 89π/120 0.72537
134 67π/90 0.71934
134.5 269π/360 0.71325
135 3π/4 √2/2
135.5 271π/360 0.70091
136 34π/45 0.69466
136.5 91π/120 0.68835
137 137π/180 0.682
137.5 55π/72 0.67559
138 23π/30 0.66913
138.5 277π/360 0.66262
139 139π/180 0.65606
139.5 31π/40 0.64945
140 7π/9 0.64279
140.5 281π/360 0.63608
141 47π/60 0.62932
141.5 283π/360 0.62251
142 71π/90 0.61566
142.5 19π/24 0.60876
143 143π/180 0.60182
143.5 287π/360 0.59482
144 4π/5 0.58779
144.5 289π/360 0.5807
145 29π/36 0.57358
145.5 97π/120 0.56641
146 73π/90 0.55919
146.5 293π/360 0.55194
147 49π/60 0.54464
147.5 59π/72 0.5373
148 37π/45 0.52992
148.5 33π/40 0.5225
149 149π/180 0.51504
149.5 299π/360 0.50754
150 5π/6 1/2
150.5 301π/360 0.49242
151 151π/180 0.48481
151.5 101π/120 0.47716
152 38π/45 0.46947
152.5 61π/72 0.46175
153 17π/20 0.45399
153.5 307π/360 0.4462
154 77π/90 0.43837
154.5 103π/120 0.43051
155 31π/36 0.42262
155.5 311π/360 0.41469
156 13π/15 0.40674
156.5 313π/360 0.39875
157 157π/180 0.39073
157.5 7π/8 0.38268
158 79π/90 0.37461
158.5 317π/360 0.3665
159 53π/60 0.35837
159.5 319π/360 0.35021
160 8π/9 0.34202
160.5 107π/120 0.33381
161 161π/180 0.32557
161.5 323π/360 0.3173
162 9π/10 0.30902
162.5 65π/72 0.30071
163 163π/180 0.29237
163.5 109π/120 0.28402
164 41π/45 0.27564
164.5 329π/360 0.26724
165 11π/12 0.25882
165.5 331π/360 0.25038
166 83π/90 0.24192
166.5 37π/40 0.23345
167 167π/180 0.22495
167.5 67π/72 0.21644
168 14π/15 0.20791
168.5 337π/360 0.19937
169 169π/180 0.19081
169.5 113π/120 0.18224
170 17π/18 0.17365
170.5 341π/360 0.16505
171 19π/20 0.15643
171.5 343π/360 0.14781
172 43π/45 0.13917
172.5 23π/24 0.13053
173 173π/180 0.12187
173.5 347π/360 0.1132
174 29π/30 0.10453
174.5 349π/360 0.09585
175 35π/36 0.08716
175.5 39π/40 0.07846
176 44π/45 0.06976
176.5 353π/360 0.06105
177 59π/60 0.05234
177.5 71π/72 0.04362
178 89π/90 0.0349
178.5 119π/120 0.02618
179 179π/180 0.01745
179.5 359π/360 0.00873
180 π 0
180.5 361π/360 -0.00873
181 181π/180 -0.01745
181.5 121π/120 -0.02618
182 91π/90 -0.0349
182.5 73π/72 -0.04362
183 61π/60 -0.05234
183.5 367π/360 -0.06105
184 46π/45 -0.06976
184.5 41π/40 -0.07846
185 37π/36 -0.08716
185.5 371π/360 -0.09585
186 31π/30 -0.10453
186.5 373π/360 -0.1132
187 187π/180 -0.12187
187.5 25π/24 -0.13053
188 47π/45 -0.13917
188.5 377π/360 -0.14781
189 21π/20 -0.15643
189.5 379π/360 -0.16505
190 19π/18 -0.17365
190.5 127π/120 -0.18224
191 191π/180 -0.19081
191.5 383π/360 -0.19937
192 16π/15 -0.20791
192.5 77π/72 -0.21644
193 193π/180 -0.22495
193.5 43π/40 -0.23345
194 97π/90 -0.24192
194.5 389π/360 -0.25038
195 13π/12 -0.25882
195.5 391π/360 -0.26724
196 49π/45 -0.27564
196.5 131π/120 -0.28402
197 197π/180 -0.29237
197.5 79π/72 -0.30071
198 11π/10 -0.30902
198.5 397π/360 -0.3173
199 199π/180 -0.32557
199.5 133π/120 -0.33381
200 10π/9 -0.34202
200.5 401π/360 -0.35021
201 67π/60 -0.35837
201.5 403π/360 -0.3665
202 101π/90 -0.37461
202.5 9π/8 -0.38268
203 203π/180 -0.39073
203.5 407π/360 -0.39875
204 17π/15 -0.40674
204.5 409π/360 -0.41469
205 41π/36 -0.42262
205.5 137π/120 -0.43051
206 103π/90 -0.43837
206.5 413π/360 -0.4462
207 23π/20 -0.45399
207.5 83π/72 -0.46175
208 52π/45 -0.46947
208.5 139π/120 -0.47716
209 209π/180 -0.48481
209.5 419π/360 -0.49242
210 7π/6 -1/2
210.5 421π/360 -0.50754
211 211π/180 -0.51504
211.5 47π/40 -0.5225
212 53π/45 -0.52992
212.5 85π/72 -0.5373
213 71π/60 -0.54464
213.5 427π/360 -0.55194
214 107π/90 -0.55919
214.5 143π/120 -0.56641
215 43π/36 -0.57358
215.5 431π/360 -0.5807
216 6π/5 -0.58779
216.5 433π/360 -0.59482
217 217π/180 -0.60182
217.5 29π/24 -0.60876
218 109π/90 -0.61566
218.5 437π/360 -0.62251
219 73π/60 -0.62932
219.5 439π/360 -0.63608
220 11π/9 -0.64279
220.5 49π/40 -0.64945
221 221π/180 -0.65606
221.5 443π/360 -0.66262
222 37π/30 -0.66913
222.5 89π/72 -0.67559
223 223π/180 -0.682
223.5 149π/120 -0.68835
224 56π/45 -0.69466
224.5 449π/360 -0.70091
225 5π/4 -√2/2
225.5 451π/360 -0.71325
226 113π/90 -0.71934
226.5 151π/120 -0.72537
227 227π/180 -0.73135
227.5 91π/72 -0.73728
228 19π/15 -0.74314
228.5 457π/360 -0.74896
229 229π/180 -0.75471
229.5 51π/40 -0.76041
230 23π/18 -0.76604
230.5 461π/360 -0.77162
231 77π/60 -0.77715
231.5 463π/360 -0.78261
232 58π/45 -0.78801
232.5 31π/24 -0.79335
233 233π/180 -0.79864
233.5 467π/360 -0.80386
234 13π/10 -0.80902
234.5 469π/360 -0.81412
235 47π/36 -0.81915
235.5 157π/120 -0.82413
236 59π/45 -0.82904
236.5 473π/360 -0.83389
237 79π/60 -0.83867
237.5 95π/72 -0.84339
238 119π/90 -0.84805
238.5 53π/40 -0.85264
239 239π/180 -0.85717
239.5 479π/360 -0.86163
Graus rad sen
240 4π/3 -√3/2
240.5 481π/360 -0.87036
241 241π/180 -0.87462
241.5 161π/120 -0.87882
242 121π/90 -0.88295
242.5 97π/72 -0.88701
243 27π/20 -0.89101
243.5 487π/360 -0.89493
244 61π/45 -0.89879
244.5 163π/120 -0.90259
245 49π/36 -0.90631
245.5 491π/360 -0.90996
246 41π/30 -0.91355
246.5 493π/360 -0.91706
247 247π/180 -0.9205
247.5 11π/8 -0.92388
248 62π/45 -0.92718
248.5 497π/360 -0.93042
249 83π/60 -0.93358
249.5 499π/360 -0.93667
250 25π/18 -0.93969
250.5 167π/120 -0.94264
251 251π/180 -0.94552
251.5 503π/360 -0.94832
252 7π/5 -0.95106
252.5 101π/72 -0.95372
253 253π/180 -0.9563
253.5 169π/120 -0.95882
254 127π/90 -0.96126
254.5 509π/360 -0.96363
255 17π/12 -0.96593
255.5 511π/360 -0.96815
256 64π/45 -0.9703
256.5 57π/40 -0.97237
257 257π/180 -0.97437
257.5 103π/72 -0.9763
258 43π/30 -0.97815
258.5 517π/360 -0.97992
259 259π/180 -0.98163
259.5 173π/120 -0.98325
260 13π/9 -0.98481
260.5 521π/360 -0.98629
261 29π/20 -0.98769
261.5 523π/360 -0.98902
262 131π/90 -0.99027
262.5 35π/24 -0.99144
263 263π/180 -0.99255
263.5 527π/360 -0.99357
264 22π/15 -0.99452
264.5 529π/360 -0.9954
265 53π/36 -0.99619
265.5 59π/40 -0.99692
266 133π/90 -0.99756
266.5 533π/360 -0.99813
267 89π/60 -0.99863
267.5 107π/72 -0.99905
268 67π/45 -0.99939
268.5 179π/120 -0.99966
269 269π/180 -0.99985
269.5 539π/360 -0.99996
270 3π/2 -1
270.5 541π/360 -0.99996
271 271π/180 -0.99985
271.5 181π/120 -0.99966
272 68π/45 -0.99939
272.5 109π/72 -0.99905
273 91π/60 -0.99863
273.5 547π/360 -0.99813
274 137π/90 -0.99756
274.5 61π/40 -0.99692
275 55π/36 -0.99619
275.5 551π/360 -0.9954
276 23π/15 -0.99452
276.5 553π/360 -0.99357
277 277π/180 -0.99255
277.5 37π/24 -0.99144
278 139π/90 -0.99027
278.5 557π/360 -0.98902
279 31π/20 -0.98769
279.5 559π/360 -0.98629
280 14π/9 -0.98481
280.5 187π/120 -0.98325
281 281π/180 -0.98163
281.5 563π/360 -0.97992
282 47π/30 -0.97815
282.5 113π/72 -0.9763
283 283π/180 -0.97437
283.5 63π/40 -0.97237
284 71π/45 -0.9703
284.5 569π/360 -0.96815
285 19π/12 -0.96593
285.5 571π/360 -0.96363
286 143π/90 -0.96126
286.5 191π/120 -0.95882
287 287π/180 -0.9563
287.5 115π/72 -0.95372
288 8π/5 -0.95106
288.5 577π/360 -0.94832
289 289π/180 -0.94552
289.5 193π/120 -0.94264
290 29π/18 -0.93969
290.5 581π/360 -0.93667
291 97π/60 -0.93358
291.5 583π/360 -0.93042
292 73π/45 -0.92718
292.5 13π/8 -0.92388
293 293π/180 -0.9205
293.5 587π/360 -0.91706
294 49π/30 -0.91355
294.5 589π/360 -0.90996
295 59π/36 -0.90631
295.5 197π/120 -0.90259
296 74π/45 -0.89879
296.5 593π/360 -0.89493
297 33π/20 -0.89101
297.5 119π/72 -0.88701
298 149π/90 -0.88295
298.5 199π/120 -0.87882
299 299π/180 -0.87462
299.5 599π/360 -0.87036
300 5π/3 -√3/2
300.5 601π/360 -0.86163
301 301π/180 -0.85717
301.5 67π/40 -0.85264
302 151π/90 -0.84805
302.5 121π/72 -0.84339
303 101π/60 -0.83867
303.5 607π/360 -0.83389
304 76π/45 -0.82904
304.5 203π/120 -0.82413
305 61π/36 -0.81915
305.5 611π/360 -0.81412
306 17π/10 -0.80902
306.5 613π/360 -0.80386
307 307π/180 -0.79864
307.5 41π/24 -0.79335
308 77π/45 -0.78801
308.5 617π/360 -0.78261
309 103π/60 -0.77715
309.5 619π/360 -0.77162
310 31π/18 -0.76604
310.5 69π/40 -0.76041
311 311π/180 -0.75471
311.5 623π/360 -0.74896
312 26π/15 -0.74314
312.5 125π/72 -0.73728
313 313π/180 -0.73135
313.5 209π/120 -0.72537
314 157π/90 -0.71934
314.5 629π/360 -0.71325
315 7π/4 -√2/2
315.5 631π/360 -0.70091
316 79π/45 -0.69466
316.5 211π/120 -0.68835
317 317π/180 -0.682
317.5 127π/72 -0.67559
318 53π/30 -0.66913
318.5 637π/360 -0.66262
319 319π/180 -0.65606
319.5 71π/40 -0.64945
320 16π/9 -0.64279
320.5 641π/360 -0.63608
321 107π/60 -0.62932
321.5 643π/360 -0.62251
322 161π/90 -0.61566
322.5 43π/24 -0.60876
323 323π/180 -0.60182
323.5 647π/360 -0.59482
324 9π/5 -0.58779
324.5 649π/360 -0.5807
325 65π/36 -0.57358
325.5 217π/120 -0.56641
326 163π/90 -0.55919
326.5 653π/360 -0.55194
327 109π/60 -0.54464
327.5 131π/72 -0.5373
328 82π/45 -0.52992
328.5 73π/40 -0.5225
329 329π/180 -0.51504
329.5 659π/360 -0.50754
330 11π/6 -1/2
330.5 661π/360 -0.49242
331 331π/180 -0.48481
331.5 221π/120 -0.47716
332 83π/45 -0.46947
332.5 133π/72 -0.46175
333 37π/20 -0.45399
333.5 667π/360 -0.4462
334 167π/90 -0.43837
334.5 223π/120 -0.43051
335 67π/36 -0.42262
335.5 671π/360 -0.41469
336 28π/15 -0.40674
336.5 673π/360 -0.39875
337 337π/180 -0.39073
337.5 15π/8 -0.38268
338 169π/90 -0.37461
338.5 677π/360 -0.3665
339 113π/60 -0.35837
339.5 679π/360 -0.35021
340 17π/9 -0.34202
340.5 227π/120 -0.33381
341 341π/180 -0.32557
341.5 683π/360 -0.3173
342 19π/10 -0.30902
342.5 137π/72 -0.30071
343 343π/180 -0.29237
343.5 229π/120 -0.28402
344 86π/45 -0.27564
344.5 689π/360 -0.26724
345 23π/12 -0.25882
345.5 691π/360 -0.25038
346 173π/90 -0.24192
346.5 77π/40 -0.23345
347 347π/180 -0.22495
347.5 139π/72 -0.21644
348 29π/15 -0.20791
348.5 697π/360 -0.19937
349 349π/180 -0.19081
349.5 233π/120 -0.18224
350 35π/18 -0.17365
350.5 701π/360 -0.16505
351 39π/20 -0.15643
351.5 703π/360 -0.14781
352 88π/45 -0.13917
352.5 47π/24 -0.13053
353 353π/180 -0.12187
353.5 707π/360 -0.1132
354 59π/30 -0.10453
354.5 709π/360 -0.09585
355 71π/36 -0.08716
355.5 79π/40 -0.07846
356 89π/45 -0.06976
356.5 713π/360 -0.06105
357 119π/60 -0.05234
357.5 143π/72 -0.04362
358 179π/90 -0.0349
358.5 239π/120 -0.02618
359 359π/180 -0.01745
359.5 719π/360 -0.00873
360 2π 0
Exemplos de valores da função Seno
Aviso de responsabilidade:
Nós nos esforçamos ao máximo para assegurar que nossas calculadoras e conversores sejam tão precisos quanto possível, porém não podemos garantir isso. Antes de usar qualquer uma de nossas ferramentas, qualquer informação ou dados, por favor verifique sua exatidão em outras fontes.